BC.Game vs BitStarz
BC.Game
4.7(0)
Casino Bonuses
BitStarz
4.8(0)
Casino Bonuses
| Feature | BC.Game | BitStarz |
|---|---|---|
| Overall Rating | 4.7 | 4.8 |
| Reviews | 0 | 0 |
| Price | Free | Free |
| Verified | ||
| Commission | - | - |
| welcome bonus | Up to 360%–470% across 4 deposits + 400 free spins | Up to 5 BTC + 180 free spins (4 deposits) |
| min deposit | $10 | $20 / 0.0001 BTC |
| wagering requirement | 40x | 40x |
| kyc required | No (optional) | No (optional under limits) |
| provably fair | ||
| supported cryptos | BTC,ETH,BNB,SOL,XRP,DOGE,LTC,USDT,150+ more | BTC,ETH,LTC,DOGE,USDT,BCH,XRP |
| live casino | ||
| sports betting | ||
| license | Curaçao eGaming | Curaçao eGaming |
| withdrawal time | Under 10 minutes | Instant |
| game count | 8000+ | 6000+ |
BC.Game
Pros
- Up to 470% across 4 deposits
- 400 free spins on deposit
- Daily Spin the Wheel (no deposit)
- Weekly $20,000+ raffle
Cons
- Complex bonus terms
- KYC required for large withdrawals
- Wagering requirements can be steep
BitStarz
Pros
- Up to 5 BTC welcome package
- 180 free spins across first 4 deposits
- 50 no-deposit free spins
- Weekly reload promotions
Cons
- 40x wagering requirement
- Some countries restricted
- Bonus subject to time limits
